Rank | Group Name | Attempt Length (minutes) |
---|---|---|
1 | Pathum Danthanarayana | 19 |
2 | WMajbour | 12.066666666667 |
3 | ![]() | 10.716666666667 |
4 | Amr | 10.583333333333 |
5 | omid | 10.1 |
6 | Yasir And Mayukh | 9.9666666666667 |
7 | trio | 9.6833333333333 |
8 | Blackies | 9.55 |
9 | WMajbour | 9.35 |
10 | Laurence Lamarche | 9.25 |
11 | Shady | 8.3833333333333 |
12 | Trio | 8.3333333333333 |
13 | Invincibles | 8.1333333333333 |
14 | Invincibles | 8.0166666666667 |
15 | ???? Weight Time ???? | 7.7666666666667 |
16 | silly | 7.5333333333333 |
17 | Toman / Kenji | 7.05 |
18 | bomb fc | 6.9333333333333 |
19 | group a3-8 | 6.9 |
20 | 3.45 | |
39 | X | 3.2166666666667 |
40 | R | 2.9333333333333 |
41 | JC | 0.66666666666667 |
42 | Testing | 0.25 |
43 | {becjj} | 0.16666666666667 |
44 | 0.15 | |
45 | 0.033333333333333 | |
60 | 0.033333333333333 | |
61 | ![]() | 0.016666666666667 |
62 | font-family:C | 0.016666666666667 |
63 | 0.016666666666667 | |
64 | Team Kyle | 0 |
65 | N/A | 0 |
66 | feaw baiewbfiewagifaehf | 0 |
67 | 1 | 0 |
68 | Blackies | 0 |
69 | N/A | 0 |
70 | 1 | 0 |
71 | N/A | 0 |
72 | Group555 | 0 |
73 | N/A | 0 |
74 | N/A | 0 |
75 | 0 | |
87 | 1 | 0 |
88 | A&V | 0 |
89 | 11111111 | 0 |
90 | Jarnail | 0 |
91 | 0 | |
93 |